Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Plasmon-induced transparency in graphene-based terahertz metamaterials | Europhysics Letters |
| 30 | 2017 |
Classical analogy of Fano resonances | Physica Scripta |
| 303 | 2006 |
Wideband reciprocity tunable electromagnetically induced transparency in complementary graphene metasurface | Journal of Optics |
| 11 | 2019 |
Wideband reciprocity tunable electromagnetically induced transparency in complementary graphene metasurface | Chinese Physics | 2019 | ||
Wideband reciprocity tunable electromagnetically induced transparency in complementary graphene metasurface | Chinese Physics | 2018 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Analog electromagnetic induced transparency of T-type Si-based metamaterial and its applications | Physica Scripta |
| 2 | 2024 |
Tunable plasmonic hybrid photonic device based on squared graphene and black phosphorus metamaterials | Diamond and Related Materials |
| 2023 | |
Investigation on the tunable and polarization sensitive three-band terahertz graphene metamaterial absorber | Materials Research Express |
| 2 | 2023 |
Active and selective manipulation of dual transparency windows in hybrid graphene-vanadium dioxide metamaterial | Optik |
| 2 | 2022 |
Thermo-optic modulator based on vanadium dioxide and nonlinear Kerr medium in terahertz region | Optical Materials |
| 2 | 2022 |