Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
A new approach to the modeling and simulation of flexible microstructures under the effect of squeeze-film damping | Journal of Micromechanics and Microengineering |
| 163 | 2004 |
Characterization of the mechanical behavior of an electrically actuated microbeam | Journal of Micromechanics and Microengineering |
| 331 | 2002 |
10.1109/SOLSEN.1990.109810 | 1990 | |||
10.1002/9783527617562 | 2004 | |||
10.1002/9783527617562 | 1999 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Size-dependent thermoelastic damping analysis in functionally graded bi-layered microbeam resonators considering the nonlocal dual-phase-lag heat conduction model | Archive of Applied Mechanics |
| 2024 | |
Surface and double nonlocal effects on thermoelastic damping analysis of functionally graded sandwich microbeam resonators reinforced with graphene nanoplatelets | International Journal of Heat and Mass Transfer |
| 2024 | |
Small-scale and memory-dependent effects on thermoelastic damping analysis of composite microplate resonators reinforced with graphene nanoplatelets | Mechanics of Advanced Materials and Structures |
| 2024 | |
Nonlocal dual-phase-lag thermoelastic damping analysis in functionally graded sandwich microbeam resonators utilizing the modified coupled stress theory | Mechanics Based Design of Structures and Machines |
| 2024 | |
Investigation on thermoelastic damping of micro-plate resonators based on the modified couple stress theory incorporating the memory-dependent derivative heat transfer model | Archive of Applied Mechanics |
| 1 | 2023 |