Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1088/0031-8949/1997/T73/100 | Physica Scripta |
| 1997 | |
10.1016/0168-583X(94)00846-9 | 1995 | |||
10.1016/0168-583X(95)00169-7 | 1995 | |||
10.1016/0168-583X(95)80025-5 | 1995 | |||
10.1016/0168-583X(95)00158-1 | 1995 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Charge exchange of slow highly charged ions from an electron beam ion trap with surfaces and 2D materials | Journal of Physics B: Atomic, Molecular and Optical Physics |
| 2024 | |
A wide-band, high-resolution vacuum flat crystal spectrometer for LEAF facility | Journal of Instrumentation |
| 2023 | |
Antiprotonic bound systems | Progress in Particle and Nuclear Physics |
| 5 | 2022 |
The charge exchange of slow highly charged ions at surfaces unraveled with freestanding 2D materials | Surface Science Reports |
| 5 | 2022 |
Electron emission induced by keV protons from tungsten surface at different temperatures | Chinese Physics B |
| 2022 |