Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Title | 1958 | |||
Title | 1958 | |||
Title | 1958 | |||
Title | 1955 | |||
Title | 1955 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Laser Desorption Mass Spectrometry as a Tool for the Analysis of Colorants: The Identification of Pigments Used in Illuminated Manuscripts* | Archaeometry |
| 26 | 2004 |
AN EXAMINATION OF PARTICLE SIZE DISTRIBUTIONS OF AZURITE AND NATURAL ULTRAMARINE IN SOME EARLY NETHERLANDISH PAINTINGS | Studies in Conservation |
| 1974 | |
VERMILION AND CINNABAR | Studies in Conservation |
| 30 | 1972 |
REFLECTOGRAPHY OF PAINTINGS USING AN INFRARED VIDICON TELEVISION SYSTEM | Studies in Conservation |
| 9 | 1969 |