Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
State-Contingent Government Debt: a New Database | Credit and Capital Markets – Kredit und Kapital | 3 | 2022 | |
Fiscal Rules and the Sovereign Default Premium | American Economic Journal: Macroeconomics |
| 3 | 2022 |
Boosting fiscal space: the roles of GDP-linked debt and longer maturities | Economic Policy |
| 5 | 2021 |
Sovereign Debt Restructurings | American Economic Journal: Macroeconomics |
| 7 | 2021 |
On the Welfare Losses from External Sovereign Borrowing | IMF Economic Review |
| 12 | 2020 |
Category | Category Repetition |
---|---|
Social Sciences: Economic theory. Demography: Economics as a science | 2 |
Social Sciences: Commerce: Business | 1 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
State-contingent debt with lender risk aversion | The Quarterly Review of Economics and Finance |
| 2024 | |
Robust optimal macroprudential policy | Journal of International Economics |
| 2 | 2023 |
Category | Category Repetition |
---|---|
Social Sciences: Commerce: Business | 2 |
Social Sciences: Economic theory. Demography: Economics as a science | 2 |