Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Title | 2016 | |||
Title | 2014 | |||
Title | 2018 | |||
Title | Defence and Peace Economics |
| 2017 | |
Modern principles of economics | 2015 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Unveiling interconnectedness: Exploring higher-order moments among energy, precious metals, industrial metals, and agricultural commodities in the context of geopolitical risks and systemic stress | Journal of Commodity Markets |
| 2 | 2024 |
Could the Russia-Ukraine war stir up the persistent memory of interconnectivity among Islamic equity markets, energy commodities, and environmental factors? | Research in International Business and Finance |
| 2024 | |
Geopolitical risk and global green bond market growth | European Financial Management |
| 1 | 2024 |
Investigating the Asymmetric Effects of Geopolitical Risks on Portfolio Investments in Turkish Economy | İzmir İktisat Dergisi |
| 2024 | |
Time-varying relationship between geopolitical uncertainty and agricultural investment | Finance Research Letters |
| 2 | 2023 |