Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.4324/9780203806890 | 2012 | |||
10.4324/9780203806890 | 2009 | |||
10.4324/9780203806890 | 2009 | |||
10.4324/9780203806890 | Ambio |
| 1985 | |
10.4324/9780203806890 | 2014 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Is the EU shirking responsibility for its deforestation footprint in tropical countries? Power, material, and epistemic inequalities in the EU’s global environmental governance | Sustainability Science |
| 6 | 2023 |
Flattening the curve? The structure of the natural resource exchange network and CO2 emissions | Social Networks |
| 5 | 2023 |
Impact of International Trade on the Carbon Intensity of Human Well-Being | Environmental Science & Technology |
| 3 | 2023 |
Ecologically Unequal Exchange and Farm Animal Welfare: An Empirical Analysis Using the Voiceless Animal Cruelty Index | The Sociological Quarterly |
| 2023 | |
Ecologically Unequal Exchange and the Value of Money | Capitalism Nature Socialism | 1 | 2023 |