Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Title | 2011 | |||
Title | 2010 | |||
Title | 2006 | |||
10.21236/ADA521374 | 2006 | |||
10.21236/ADA521374 | Arquivos de Asmas Alergia e Imunologia | 2005 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Deep learning-based anomaly detection for individual drone vehicles performing swarm missions | Expert Systems with Applications |
| 2024 | |
Structural topic modeling-based systematic review for service robots’ fault diagnosis: content, popularity and regional differences | Measurement Science and Technology |
| 2024 | |
Causal-Trivial Attention Graph Neural Network for Fault Diagnosis of Complex Industrial Processes | IEEE Transactions on Industrial Informatics |
| 2024 | |
Evolving fuzzy prediction interval for fault detection in a heat exchanger | Applied Soft Computing |
| 2023 | |
Investigating preschool teachers’ perspectives and practices on cultural diversity: an ethnographic case study | International Journal of Inclusive Education |
| 2023 |