Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1016/S1062-9769(99)80089-1 | 1998 | |||
10.1016/S1062-9769(99)80089-1 | 2011 | |||
10.1016/S1062-9769(99)80089-1 | 2011 | |||
10.1016/S1062-9769(99)80089-1 | 2002 | |||
10.1515/9781400830176 | 1994 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
A data-driven approach for optimal operational and financial commodity hedging | European Journal of Operational Research |
| 2024 | |
Exploring the patterns of convergence and divergence in the development of major infrastructure projects | International Journal of Project Management |
| 10 | 2023 |
Valuation of Infrastructure Projects: Review of the Real Options Literature | Transportation Research Record: Journal of the Transportation Research Board |
| 2023 | |
Designing sustainability programs to avoid and escape the capability trap | Journal of Simulation |
| 2022 | |
A Data-Driven Approach for Optimal Operational and Financial Commodity Hedging | SSRN Electronic Journal | 2022 |