Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Title | 2011 | |||
Managing channel profits of different cooperative models in closed-loop supply chains | Omega |
| 122 | 2016 |
Impact of uncertainty in the quality of returns on the profitability of a single-period refurbishing operation | European Journal of Operational Research |
| 113 | 2007 |
Dynamic performance of a hybrid inventory system with a Kanban policy in remanufacturing process | Omega |
| 50 | 2006 |
The value of dynamic pricing for cores in remanufacturing with backorders | Journal of the Operational Research Society |
| 13 | 2013 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Optimization of third party take-back enterprise collection strategy based on blockchain and remanufacturing reverse logistics | Computers & Industrial Engineering |
| 2024 | |
The impact of public procurement on the adoption of circular economy practices | Journal of Purchasing and Supply Management |
| 1 | 2024 |
Used product acquisition, sorting and disposition for circular supply chains: Literature review and research directions | International Journal of Production Economics |
| 6 | 2023 |
Optimal Acquisition and Production Policies for Remanufacturing with Quality Grading | Mathematics |
| 1 | 2023 |
Exploring the circular economy paradigm: A natural resource-based view on supplier selection criteria | Journal of Purchasing and Supply Management |
| 37 | 2022 |