Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1016/0003-682X(80)90040-7 | ||||
Axial monotonic and cyclic compression behaviour of hollow-bar micropiles | Canadian Geotechnical Journal |
| 36 | 2015 |
10.1061/(ASCE)GT.1943-5606.0001983 | ||||
Razali,N.M.andWah,Y.B.,2011.PowercomparisonsofShapiro-Wilk, Kolmogorov-Smirnov,LillieforsandAnderson-Darlingtests.Journal ofStatisticalModelingandAnalytics,2(1),21-33. | ||||
Ramirez,D.2006.Whatwehavelearnedaboutmicropilebehaviourfrom fieldinstrumentation.Proceedingsof7thInternationalSocietyfor MicropilesWorkshop,Schrobenhausen,16p. |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Review of Applicable Outlier Detection Methods to Treat Geomechanical Data | Geotechnics |
| 2 | 2023 |
Ultimate grout-to-soil bond strength of micropiles in glacial deposits | Acta Geotechnica |
| 1 | 2021 |
Practical Design of Nongrouted Micropile Foundations Based on Monte Carlo Analysis | Practice Periodical on Structural Design and Construction |
| 2021 | |
The story of statistics in geotechnical engineering | Georisk: Assessment and Management of Risk for Engineered Systems and Geohazards |
| 43 | 2019 |