Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Calculation of Neutron Cross Sections on90;91;92;94;96Zr for JENDL-4 | Journal of Nuclear Science and Technology |
| 5 | 2009 |
Measurements of keV-Neutron Capture Cross Sections and Capture Gamma-Ray Spectra of117,119Sn | Journal of Nuclear Science and Technology |
| 9 | 2008 |
Measurement of keV-Neutron Capture Cross Sections and Capture Gamma-Ray Spectra of91,92Zr | Journal of Nuclear Science and Technology |
| 13 | 2005 |
Measurement of keV-Neutron Capture Cross Sections and Capture Gamma-Ray Spectra of99Tc | Journal of Nuclear Science and Technology |
| 19 | 2003 |
Japanese Evaluated Nuclear Data Library Version 3 Revision-3: JENDL-3.3 | Journal of Nuclear Science and Technology |
| 389 | 2002 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Measurement of the neutron capture cross section of 185 Re in the keV energy region | Journal of Nuclear Science and Technology |
| 2024 | |
Neutron capture cross section and capture γ -ray spectrum of Sr88 in the stellar nucleosynthesis energy region | Physical Review C |
| 2023 | |
Theoretical calculation of neutron cross sections for 90,91,92,94,96Zr in the incident energy range between 200 keV and 20 MeV | Journal of Nuclear Science and Technology |
| 2 | 2018 |
Pulse-width analysis for neutron capture cross-section measurement using an NaI(Tl) detector | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
| 16 | 2014 |
Recent activities in the field of radiation measurement and nuclear data | Journal of Nuclear Science and Technology |
| 3 | 2013 |