Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Measurements of keV-Neutron Capture Cross Sections and Capture Gamma-Ray Spectra of117,119Sn | Journal of Nuclear Science and Technology |
| 9 | 2008 |
Measurement of keV-Neutron Capture Cross Sections and Capture Gamma-Ray Spectra of91,92Zr | Journal of Nuclear Science and Technology |
| 13 | 2005 |
Measurement of keV-Neutron Capture Cross Sections and Capture Gamma-Ray Spectra of99Tc | Journal of Nuclear Science and Technology |
| 19 | 2003 |
Japanese Evaluated Nuclear Data Library Version 3 Revision-3: JENDL-3.3. | Journal of Nuclear Science and Technology |
| 338 | 2002 |
Measurements of keV-Neutron Capture Cross Sections and Capture Gamma-Ray Spectra of 161 162 163Dy | Journal of Nuclear Science and Technology |
| 48 | 2000 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Measurements of keV-Neutron capture cross sections and capture gamma-ray spectra of 74,76,78,80,82 Se | Journal of Nuclear Science and Technology |
| 2023 | |
Measurement of the Se77(n,γ) cross section up to 200 keV at the n_TOF facility at CERN | Physical Review C |
| 2023 | |
New experimental measurement of natSe(n, γ) cross section between 1 eV to 1 keV at the CSNS Back-n facility | Chinese Physics B |
| 6 | 2022 |
JENDL/ImPACT-2018: a new nuclear data library for innovative studies on transmutation of long-lived fission products | Journal of Nuclear Science and Technology |
| 10 | 2019 |
Uncertainties in s-process nucleosynthesis in massive stars determined by Monte Carlo variations | Monthly Notices of the Royal Astronomical Society |
| 27 | 2017 |