Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Title | 2004 | |||
Dynamics of banded materials and structures: analysis, design and computation in multiple scales | 2004 | |||
Genetic Algorithms + Data Structures = Evolution Programs, | 1986 | |||
Wave Propagation in Periodic Structures, | 1953 | |||
Wave Propagation in Periodic Structures, | Journal of Sound and Vibration |
| 2006 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Analysis of the band structure of transient in-plane elastic waves based on the localized radial basis function collocation method | Applied Mathematical Modelling |
| 1 | 2024 |
In-Gap Edge and Domain-Wall States in Largely Perturbed Phononic Su–Schrieffer–Heeger Lattices | Crystals |
| 2024 | |
A level set-based interface-enriched topology optimization for the design of phononic crystals with smooth boundaries | Computer Methods in Applied Mechanics and Engineering |
| 5 | 2023 |
Topology optimization of phononic crystal with prescribed band gaps | Computer Methods in Applied Mechanics and Engineering |
| 6 | 2023 |
A topology optimization framework for 3D phononic crystals via the method of successive iteration of analysis and design | Composite Structures |
| 1 | 2023 |