Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1103/PhysRevB.79.033101 | Physical Review | 2009 | ||
10.1103/PhysRevB.79.033101 | 2013 | |||
10.1103/PhysRevB.79.033101 | Applied Physics Letters |
| 2010 | |
10.1103/PhysRevB.79.033101 | 2006 | |||
10.1103/PhysRevB.79.033101 | 1975 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Swastika-shaped rotationally symmetric quadruple-structured near-infrared metamaterial absorber for absorbing solar energy | Optical Materials |
| 2024 | |
Thin-film MXene-based metamaterial absorber design for solar cell applications | Optical and Quantum Electronics |
| 2 | 2023 |
Multilayered gold, MgF2 and tungsten based ultra wide band infrared absorber for solar cell applications | Materials Chemistry and Physics |
| 5 | 2023 |
Mechanical energy metamaterials in interstellar travel | Progress in Materials Science |
| 12 | 2023 |
Broad-band conical-shaped perfect absorber metamaterial for solar cells | Solar Energy Materials and Solar Cells |
| 2023 |