Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1093/oso/9780199241729.003.0003 | 2001 | |||
10.4159/harvard.9780674366299 | 1979 | |||
Long-term Perspectives for Japan: An Analysis Based on a Macroeconomic-Demographic-Social Security Model with Emphasis on Human Capital | 2003 | |||
Population Change and Economic Development in East Asia: Challenges Met, and Opportunities Seized | 2001 | |||
Human Resources in Development Along the Asia-Pacific Rim | 1993 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Will Global Aging Change the Rate of Technological Progress and Form a New Consumption Model? | World Futures | 2024 | ||
Predicting the unemployment rate using autoregressive integrated moving average | Cogent Business & Management |
| 2024 | |
International promotion of Japanese aging-related health services and products: Perspective of an international agency | Global Health & Medicine |
| 2024 | |
Iran’s Demographic Transition and Its Potential for Development | Middle East Critique |
| 2023 | |
Demographic window of opportunity or demographic window of crisis: A geographic analysis | Türk Coğrafya Dergisi | 2022 |