Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Water Science and Technology | 2005 | |||
Urban Stormwater Management in Developing Countries | 2005 | |||
Natural Hazards | 2005 | |||
Natural Hazards | 2005 | |||
Estimation of Flood Damage Function for Bangkok and Vicinity | 1989 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Deep learning and LiDAR integration for surveillance camera-based river water level monitoring in flood applications | Natural Hazards |
| 2024 | |
Suitability Analysis for Resettlement Potential Sites of Flood Vulnerable Community in Kigali city, Rwanda | Earth Systems and Environment |
| 2024 | |
Leveraging catchment scale automated novel data collection infrastructure to advance urban hydrologic-hydraulic modeling | Environmental Modelling & Software |
| 2024 | |
Decision trees in cost–benefit analysis for flood risk management plans | Journal of Hydroinformatics |
| 2024 | |
Resilience Assessment and Improvement Strategies for Urban Haze Disasters Based on Resident Activity Characteristics: A Case Study of Gaoyou, China | Atmosphere |
| 2024 |