Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1103/PhysRevB.70.201202 | Physical Review B | 2004 | ||
10.1557/PROC-253-325 | 1992 | |||
10.1557/PROC-231-299 | 1992 | |||
10.1007/978-3-662-04685-2 | 2002 | |||
10.1007/978-1-4615-6255-9 | 1997 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Tuning the magnetocrystalline anisotropy of rare-earth free L10-ordered Mn1-xTMxAl magnetic alloy (TM = Fe, Co, or Ni) with transition elements | Journal of Magnetism and Magnetic Materials |
| 2024 | |
Microdynamic nature of lattice distortion and its effects on spin texture evolution behavior in skyrmion materials | Physical Review B |
| 2024 | |
Multiple localized-itinerant dualities in magnetism of 5f electron systems: The case of UPt2Si2 | Physical Review Materials |
| 2024 | |
Evaluation of the Exchange Stiffness Constants of Itinerant Magnets at Finite Temperatures from the First-Principles Calculations | Journal of the Physical Society of Japan |
| 2024 | |
Physics-Informed Machine-Learning Prediction of Curie Temperatures and Its Promise for Guiding the Discovery of Functional Magnetic Materials | Chemistry of Materials |
| 2 | 2023 |