Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Similarity measures | IEEE Transactions on Pattern Analysis and Machine Intelligence |
| 234 | 1999 |
10.1007/10703121_16 | ||||
10.1016/B978-0-08-042432-3.50017-3 | ||||
10.1016/B978-0-08-042432-3.50011-2 | ||||
10.7551/mitpress/7287.001.0001 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Smart Urban Cadastral Map Enrichment—A Machine Learning Method | ISPRS International Journal of Geo-Information |
| 2024 | |
A Holistic Workflow for Semi-automated Object Extraction from Large-Scale Historical Maps | KN - Journal of Cartography and Geographic Information | 1 | 2023 | |
A building polygonal object matching method based on minimum bounding rectangle combinatorial optimization and relaxation labeling | Transactions in GIS |
| 1 | 2023 |
Global optimisation matching method for multi-representation buildings constrained by road network | Journal of Computational Methods in Sciences and Engineering |
| 2023 | |
Transfer learning data adaptation using conflation of low‐level textural features | Engineering Reports |
| 2022 |