Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.21314/JCF.2005.158 | 2006 | |||
10.21314/JCR.2006.034 | 2006 | |||
10.21314/JCF.1999.043 | 1999 | |||
10.1090/S0002-9939-1993-1146865-6 | 1993 | |||
10.1017/CBO9781139165372 | 2004 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
A comparative study of the neural network models for the stock market data classification—A multicriteria optimization approach | Expert Systems with Applications |
| 2024 | |
CBI-time-changed Lévy processes | Stochastic Processes and their Applications |
| 2023 | |
A novel stochastic modeling framework for coal production and logistics through options pricing analysis | Financial Innovation |
| 2023 | |
The deep parametric PDE method and applications to option pricing | Applied Mathematics and Computation |
| 2 | 2022 |
Smiles & smirks: Volatility and leverage by jumps | European Journal of Operational Research |
| 2022 |