Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Title | 2015 | |||
Tax Policy and the Economy | 2015 | |||
National Household Travel Survey | 2018 | |||
Governor Brown Takes Action to Increase Zero-Emission Vehicles, Fund New Climate Investments, Sacramento, CA | 2018 | |||
Governor Brown Takes Action to Increase Zero-Emission Vehicles, Fund New Climate Investments, Sacramento, CA | 2016 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Factors influencing household VMT considering differences between ICE and electric vehicles | Transportation Journal |
| 2024 | |
Greening the roads: Assessing the role of electric and hybrid vehicles in curbing CO2 emissions | Journal of Cleaner Production |
| 2024 | |
Electric vehicle usage, pollution damages, and the electricity price elasticity of driving | Journal of Environmental Economics and Management |
| 2024 | |
Explaining the adoption of electric vehicle fees across the United States | Transport Policy |
| 2024 | |
The Economic Determinants of Heat Pump Adoption | Environmental and Energy Policy and the Economy | 1 | 2024 |