Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1017/S0020268100008441 | 1905 | |||
10.1017/S0020268100008441 | 2006 | |||
10.1017/S0020268100008441 | 2003 | |||
10.1017/S0020268100008441 | 2002 | |||
Life and Health Insurance | 2000 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
The interaction between variable annuity providers and their customers under a dynamic approach | Decisions in Economics and Finance |
| 2024 | |
Risk-neutral valuation of GLWB riders in variable annuities | Insurance: Mathematics and Economics |
| 1 | 2024 |
Scenario selection with LASSO regression for the valuation of variable annuity portfolios | Insurance: Mathematics and Economics |
| 2024 | |
Aggregate lapsation risk | Journal of Financial Economics |
| 2024 | |
Taxation and policyholder behavior: the case of guaranteed minimum accumulation benefits | ASTIN Bulletin |
| 2024 |