Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Title | ||||
Title | ||||
Title | ||||
Title | ||||
Title |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Forecasting House Prices: The Role of Fundamentals, Credit Conditions, and Supply Indicators | The Journal of Real Estate Finance and Economics |
| 1 | 2023 |
Default and prepayment options pricing and default probability valuation under VG model | Journal of Computational and Applied Mathematics |
| 2022 | |
Mortgage Losses: Loss on Sale and Holding Costs | Journal of Real Estate Research |
| 2 | 2022 |
Three Triggers? Negative Equity, Income Shocks and Institutions as Determinants of Mortgage Default | The Journal of Real Estate Finance and Economics |
| 8 | 2019 |
Exploring the Trend of New Zealand Housing Prices to Support Sustainable Development | Sustainability |
| 4 | 2019 |