Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1177/1536867X0500500404 | 2005 | |||
Social support & health | 1985 | |||
Formen der Stresskompensation und Leistungssteigerung bei Studierenden [Types of stress compensation and performance enhancement among students] | 2012 | |||
Der Wandel des Hochschullehrerberufs im internationalen Vergleich: Ergebnisse einer Befragung in den Jahren 2007/2008 [International comparison of changes in the profession of university teachers: Results of a survey in the years 2007/2008] | 2011 | |||
Theory of addiction | 2005 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Prevalence of Legal, Prescription, and Illegal Drugs Aiming at Cognitive Enhancement across Sociodemographic Groups in Germany | Deviant Behavior |
| 2024 | |
Work-Related Stress Experienced by Male Academics in the SADC Region: A Scoping Review | E-Journal of Humanities, Arts and Social Sciences |
| 2024 | |
Work-Related Stress Experienced by Male Academics in the SADC Region: A Scoping Review | E-Journal of Humanities, Arts and Social Sciences |
| 2024 | |
Relationship between psychological detachment from work and depressive symptoms: indirect role of emotional exhaustion and moderating role of self-compassion | BMC Psychology |
| 2023 | |
Work Stress, Work-Related Rumination, and Depressive Symptoms in University Teachers: Buffering Effect of Self-Compassion | Psychology Research and Behavior Management |
| 2023 |