Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Chromosome abnormalities and the genetics of congenital corneal opacification | 2011 | |||
Homozygous FOXE3 mutations cause non-syndromic, bilateral, total sclerocornea, aphakia, microphthalmia and optic disc coloboma | 2010 | |||
Further support of the role of CYP1B1 in patients with Peters anomaly | 2006 | |||
Cell cycle kinetics in corneal endothelium from old and young donors | 2000 | |||
PAX 6 is normal in most cases of Peters’ anomaly | 1998 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Anterior segment dysgenesis: current perspectives on management | Expert Review of Ophthalmology |
| 2024 | |
Bilateral Peters' anomaly, aniridia and Wilms tumour (WAGR syndrome) in monozygotic twins | Acta Paediatrica |
| 2024 | |
Peters anomaly: An overview | Taiwan Journal of Ophthalmology |
| 2023 |
Category | Category Repetition |
---|---|
Medicine: Ophthalmology | 2 |
Medicine: Medicine (General) | 1 |
Medicine: Pediatrics | 1 |