Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1017/CBO9781139343732 | 2013 | |||
10.2307/j.ctt7s1jn | 2012 | |||
10.7208/chicago/9780226789088.001.0001 | 1999 | |||
Who Gets Represented?, eds | 2011 | |||
Who Gets Represented?, eds | 2011 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Partisan Control of U.S. State Governments: Politics as a Social Determinant of Infant Health | American Journal of Preventive Medicine |
| 5 | 2022 |
The President Will See Whom Now? Presidential Engagement with Organized Interests | American Political Science Review |
| 2022 | |
Presidents and the Congressional Black Caucus: The Racial Consequences of Electoral Incentives | Presidential Studies Quarterly |
| 2018 | |
Presidential Leadership, the News Media, and Income Inequality | Political Research Quarterly |
| 6 | 2017 |