Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Title | 1985 | |||
Proceedings of the Second International Symposium on Spatial Data Handling held in Seattle on 5-10 July 1986 | 1986 | |||
In Spatial Data Processing using Tesseral Methods, collected papers from Workshops 1 and 2 | 1986 | |||
In Spatial Data Processing using Tesseral Methods, collected papers from NERC Workshops 1 and 2 | 1986 | |||
Proceedings of the International Symposium on Spatial Data Handling held in Zurich, Switzerland on 20-24 August 1984 | 1984 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Raster GIS: Models of raster encoding | Computers & Geosciences |
| 1992 | |
Analyzing spatial and temporal phenomena using geographical information systems | 1990 | |||
Geographical information system software for teaching | Journal of Geography in Higher Education |
| 12 | 1989 |
Quadtree Data Structures for Geographic Information Systems | Canadian Journal of Remote Sensing |
| 1989 |