Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1007/978-3-540-89484-1 | 2009 | |||
10.1007/978-3-642-13959-8 | 2010 | |||
10.1007/978-3-642-13959-8 | 2009 | |||
10.1007/978-3-642-13959-8 | 2008 | |||
10.1515/9781400830176 | 1994 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Optimal control and zero‐sum game subject to differential equations with Liu processes and random matrices | Optimal Control Applications and Methods |
| 1 | 2024 |
Linear quadratic zero‐sum game for time‐delayed uncertain stochastic systems | Optimal Control Applications and Methods |
| 2024 | |
Optimistic value-based optimal control problems with uncertain discrete-time noncausal systems | Applied Mathematics and Computation |
| 2024 | |
Calibration of European option pricing model in uncertain environment: Valuation of uncertainty implied volatility | Journal of Computational and Applied Mathematics |
| 2024 | |
A New Coherent Risk Measure of Entropic Value at Risk for Uncertain Systems | Journal of Uncertain Systems | 2024 |