Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
All-optical production of Li6 molecular Bose-Einstein condensates in excited hyperfine levels | Physical Review A |
| 5 | 2018 |
Comparison of an efficient implementation of gray molasses to narrow-line cooling for the all-optical production of a lithium quantum gas | Physical Review A |
| 1 | 2018 |
Effusive atomic oven nozzle design using an aligned microcapillary array | Review of Scientific Instruments |
| 29 | 2015 |
All-Optical Production of Quantum Degeneracy and Molecular Bose-Einstein Condensation of 6 Li | Chinese Physics Letters |
| 1 | 2015 |
Efficient all-optical production of largeLi6quantum gases usingD1gray-molasses cooling | Physical Review A | 3 | 2014 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
A versatile apparatus for simultaneous trapping of multiple species of ultracold atoms and ions to enable studies of low energy collisions and cold chemistry | The Journal of Chemical Physics |
| 2024 | |
Analog vacuum decay from vacuum initial conditions | Physical Review D |
| 2024 | |
Vacuum pressure measurement of cold 7Li atoms in the magneto-optical and magnetic trap | AIP Advances |
| 2023 | |
Potential and Feshbach s-wave resonances in coupled atomic collision channels | European Journal of Physics |
| 2023 | |
Efficient cooling of high-angular-momentum atoms | Journal of Physics B: Atomic, Molecular and Optical Physics |
| 2023 |