Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Geoindicators of changing landscapes—An example of karst development in North Lithuania | 2006 | |||
Spatial interrelationships between lake elevations, water tables, and sinkhole occurrence in central Florida: A GIS approach | 1999 | |||
Localization and seasonal variation in recharge in a covered karst aquifer system, Florida, USA | 1992 | |||
Land subsidence in the United States: USGS circular 1182 | 1999 | |||
Sinkholes and subsidence: Karst and cavernous rocks in engineering and construction | 2005 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Sinkhole risk mapping and early warning: the case of Camaiore (Italy) | Frontiers in Earth Science |
| 1 | 2023 |
Current and future sinkhole susceptibility in karst and pseudokarst areas of the conterminous United States | Frontiers in Earth Science |
| 2023 |
Category | Category Repetition |
---|---|
Science | 2 |
Science: Geology | 2 |