Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Resilience Engineering Perspectives: Remaining Sensitive to the Possibility of Failure | 2008 | |||
10.1061/9780784481646.044 | ||||
Enhancing the resilience of the nation’s electricity system | 2017 | |||
Benefit-cost analysis of economic resilience actions: Oxford research encyclopedia of natural hazard science | 2016 | |||
A Framework to Quantitatively Assess and Enhance the Seismic Resilience of Communities | Earthquake Spectra |
| 2,482 | 2003 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Seismic Damage Rapid Assessment of Road Networks considering Individual Road Damage State and Reliability of Road Networks in Emergency Conditions | Advances in Civil Engineering |
| 2020 |
Category | Category Repetition |
---|---|
Technology: Engineering (General). Civil engineering (General) | 1 |
Technology: Building construction: Architectural engineering. Structural engineering of buildings | 1 |