Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
A New Measure of Fit for Equations With Dichotomous Dependent Variables | Journal of Business & Economic Statistics |
| 69 | 1998 |
Emergency Evacuation Planning with Microscopic Traffic Simulation | Transportation Research Record: Journal of the Transportation Research Board |
| 79 | 2004 |
Comparison of Time-Dependent Sequential Logit and Nested Logit for Modeling Hurricane Evacuation Demand | Transportation Research Record: Journal of the Transportation Research Board |
| 40 | 2012 |
Sequential Logit Dynamic Travel Demand Model and Its Transferability | Transportation Research Record: Journal of the Transportation Research Board |
| 21 | 2006 |
IZA Discussion Papers 1790, | 2005 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Network Modeling of Hurricane Evacuation Using Data-Driven Demand and Incident-Induced Capacity Loss Models | Journal of Advanced Transportation |
| 2021 |