Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Reducing flood losses: Is the 1% change flood standard sufficient? | 2004 | |||
2012 CRS coordinator’s manual changes | 2012 | |||
FY10 flood mapping progress report and production plan: Flood map modernization and risk mapping, assessment, and planning | 2010 | |||
Floodplain management: A new approach for a new era | 2009 | |||
Flood map modernization mid-course adjustment | 2006 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Flood Protection Reliability: The Impact of Uncertainty and Nonstationarity | Water Resources Research |
| 2023 | |
Systemic Financial Risk Arising From Residential Flood Losses | Earth's Future |
| 2023 | |
Community-Level Flood Mitigation Effects on Household-Level Flood Insurance and Damage Claims Payments | SSRN Electronic Journal | 1 | 2017 |