Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1007/BF00298156 | ||||
10.1029/95RG02096 | ||||
10.1007/BF01079681 | ||||
10.1029/JB086iB04p02971 | ||||
Tarawera 1886, New Zealand — A basaltic plinian fissure eruption | Journal of Volcanology and Geothermal Research |
| 177 | 1984 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Uncertainty Quantification of Eruption Source Parameters Estimated From Tephra Fall Deposits | Geophysical Research Letters |
| 2022 | |
Editorial: Field Data, Models and Uncertainty in Hazard Assessment of Pyroclastic Density Currents and Lahars: Global Perspectives | Frontiers in Earth Science |
| 1 | 2021 |
Long-Term Probabilistic Volcanic Hazard Assessment Using Open and Non-open Data: Observations and Current Issues | Frontiers in Earth Science |
| 11 | 2020 |
Category | Category Repetition |
---|---|
Science: Geology | 3 |
Science | 2 |
Science: Physics: Geophysics. Cosmic physics | 1 |