Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Erosion of N=20 shell in Al33 investigated through the ground-state electric quadrupole moment | Physics Letters B |
| 8 | 2012 |
10.1103/PhysRevC.85.044312 | Physical Review C | 2012 | ||
10.1103/PhysRevLett.104.012501 | Physical Review Letters |
| 2010 | |
Indirect measurement of radiative capture cross sections relevant in astrophysical scenarios | Progress in Particle and Nuclear Physics |
| 5 | 2007 |
g factors of 31,32,33Al: Indication for intruder configurations in the 33Al ground state | Physics Letters B |
| 36 | 2006 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Direct experimental evidence for a multiparticle-hole ground state configuration of deformedMg33 | Physical Review C |
| 2016 |
Category | Category Repetition |
---|---|
Science: Chemistry: Physical and theoretical chemistry | 1 |
Science: Physics: Nuclear and particle physics. Atomic energy. Radioactivity | 1 |
Science: Physics | 1 |