Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Imaging two-dimensional generalized Wigner crystals | Nature |
| 152 | 2021 |
Bilayer Wigner crystals in a transition metal dichalcogenide heterostructure | Nature |
| 98 | 2021 |
Signatures of Wigner crystal of electrons in a monolayer semiconductor | Nature |
| 105 | 2021 |
Particle-hole symmetry and the reentrant integer quantum Hall Wigner solid | Communications Physics |
| 4 | 2021 |
10.1103/PhysRevResearch.3.013181 | 2021 |
Category | Category Repetition |
---|---|
Science: Physics | 9 |
Science: Science (General) | 3 |
Science: Chemistry: Physical and theoretical chemistry | 3 |
Science: Astronomy: Astrophysics | 1 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Enantiomorphic kagome bands in a two-dimensional covalent organic framework with non-trivial magnetic and topological properties | Physical Chemistry Chemical Physics |
| 2024 | |
Carbon Kagome nanotubes—quasi-one-dimensional nanostructures with flat bands | RSC Advances |
| 2024 | |
Signatures of Correlated Defects in an Ultraclean Wigner Crystal in the Extreme Quantum Limit | Physical Review Letters |
| 2024 | |
Origin of Pinning Disorder in Magnetic-Field-Induced Wigner Solids | Physical Review Letters |
| 2024 | |
Penta-MN8 family: First realization of type-5 pentagonal tessellation in 2D hexagonal crystals with intriguing properties | Materials Today Physics |
| 2023 |