Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
UCANS VII Meeting Summary | Neutron News | 2 | 2019 | |
Research opportunities with compact accelerator-driven neutron sources | Physics Reports |
| 87 | 2016 |
10.1007/978-3-319-33163-8 | ||||
10.1017/CBO9781139029315 | ||||
Duderstadt, J. J. The University of Michigan: Nuclear Engineering and Radiological Sciences: A History (The Millennium Project, Univ. of Michigan, 2018). |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Effect of multi-variant on the thermal transfer of target system for the initiative isotopes accelerator | International Journal of Heat and Mass Transfer |
| 1 | 2024 |
Simulation study on beam chopper for an intense nanosecond pulsed neutron generator | Journal of Radiation Research and Applied Sciences |
| 2023 | |
Direct calibration of neutron detectors for laser-driven nuclear reaction experiments with a gated neutron source | Review of Scientific Instruments |
| 2 | 2023 |
Neutron phase imaging by a Talbot–Lau interferometer at Kyoto University Reactor | Review of Scientific Instruments |
| 2023 | |
Simulated performance evaluation of d-Be compact fast neutron source | Journal of Nuclear Science and Technology |
| 2023 |