Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Evaluating thermal comfort and building climatic response in warm-humid climates for vernacular dwellings in Suggenhalli (India) | Architectural Science Review |
| 28 | 2016 |
Some evidence of climate change in twentieth-century India | Climatic Change |
| 273 | 2007 |
Development of bio-climatic zones in north-east India | Energy and Buildings |
| 67 | 2007 |
World Map of the Köppen-Geiger climate classification updated | Meteorologische Zeitschrift |
| 7,029 | 2006 |
Climatic Classification for Building Design in India | Architectural Science Review |
| 12 | 1993 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Assessment of climate classification methodologies used in building energy efficiency sector | Energy and Buildings |
| 1 | 2023 |
Climate Change Assessment in Brazil: Utilizing the Köppen-Geiger (1936) Climate Classification | Revista Brasileira de Meteorologia |
| 2023 |