Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1103/PhysRevSTAB.14.051004 | 2011 | |||
10.1103/PhysRevSTAB.14.072801 | 2011 | |||
Simulation of longitudinal beam manipulation during multi-turn injection in J-PARC RCS | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
| 22 | 2010 |
10.1103/PhysRevSTAB.12.040403 | 2009 | |||
10.1103/PhysRevSTAB.12.040402 | 2009 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Development of new synchronized data system for J-PARC RCS | Journal of Physics: Conference Series | 2024 | ||
Beam position measurement system at HIRFL-CSRm | Nuclear Engineering and Technology |
| 2023 | |
Demonstration of a kicker impedance reduction scheme with diode stack and resistors by operating the 3-GeV rapid cycling synchrotron of the Japan Proton Accelerator Research Complex | Physical Review Accelerators and Beams |
| 2023 | |
Design and actual performance of J-PARC 3 GeV rapid cycling synchrotron for high-intensity operation | Journal of Nuclear Science and Technology |
| 7 | 2022 |
A non-intercepting monitoring method for beam position on the target in an accelerator driven system | Annals of Nuclear Energy |
| 1 | 2021 |