Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1103/PhysRevC.81.034310 | Physical Review C | 2010 | ||
10.1103/PhysRevC.81.054313 | Physical Review C | 2010 | ||
10.1103/PhysRevC.80.064306 | Physical Review C | 2009 | ||
10.1103/PhysRevC.80.064310 | Physical Review C | 2009 | ||
10.1103/PhysRevC.80.054322 | Physical Review C | 2009 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Systematic Study of Even–Even Hafnium Isotopes by Using Projected Shell Model | Iranian Journal of Science |
| 2024 | |
Quadrupole-octupole collective excitations in medium mass nuclei | Physica Scripta |
| 2024 | |
Cross-section measurement of thulium radioisotopes with an 18 MeV medical PET cyclotron for an optimized 165Er production | Applied Radiation and Isotopes |
| 2023 | |
Photon strength functions, level densities, and isomeric ratio in Er168 from the radiative neutron capture measured at the DANCE facility | Physical Review C |
| 2023 | |
Updated analysis of the Er170(p,t)Er168 reaction data | Physical Review C |
| 2023 |