Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1103/PhysRevC.66.057303 | Physical Review C | 2002 | ||
10.1103/PhysRevC.66.051305 | Physical Review C | 2002 | ||
10.1103/PhysRevC.65.034320 | Physical Review C | 2002 | ||
10.1016/S0375-9474(00)00675-8 | Nuclear Physics A |
| 2001 | |
TRANSITION PROBABILITY FROM THE GROUND TO THE FIRST-EXCITED 2+ STATE OF EVEN–EVEN NUCLIDES | Atomic Data and Nuclear Data Tables |
| 1,418 | 2001 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Description of energy levels and decay properties in 158Gd nucleus | Nuclear Physics and Atomic Energy |
| 2023 | |
The correlation of quadrupole transition rates of deformed nuclei by non-parametric approach | Nuclear Physics A |
| 2 | 2022 |
Systematic Study of Two-Quasi-Particle Structure of Odd–Odd Thulium Nuclei | Physics of Atomic Nuclei |
| 2022 | |
Calculation of nuclear structure in N = 90 isotones | Journal of the Korean Physical Society |
| 2021 | |
A note on Jacobi-type transitions in finite nuclei | Annals of Physics |
| 3 | 2021 |