Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Complement mediates binding and procoagulant effects of ultralarge HIT immune complexes | Blood Journal |
| 21 | 2021 |
Characterization of New Monoclonal PF4-Specific Antibodies as Useful Tools for Studies on Typical and Autoimmune Heparin-Induced Thrombocytopenia | Thrombosis and Haemostasis |
| 28 | 2021 |
Pathogenesis of heparin-induced thrombocytopenia | Translational Research |
| 53 | 2020 |
Recognition of PF4-VWF complexes by heparin-induced thrombocytopenia antibodies contributes to thrombus propagation | Blood Journal |
| 49 | 2020 |
Cleavage of anti-PF4/heparin IgG by a bacterial protease and potential benefit in heparin-induced thrombocytopenia | Blood Journal |
| 29 | 2019 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Characterization of complexes of PF4 and heparins by size-exclusion chromatography coupled with multi-angle light scattering detector | Journal of Chromatography B |
| 2024 | |
Treatment of thrombocytopenia and thrombosis in HIT in mice using deglycosylated KKO: a novel therapeutic? | Blood Advances |
| 1 | 2023 |