Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Social entrepreneurship, co‐production, and post‐disaster recovery | Disasters |
| 16 | 2022 |
Disaster recovery via social capital | Nature Sustainability |
| 3 | 2022 |
Social capital, trust, and collective action in post-earthquake Nepal | Natural Hazards |
| 30 | 2021 |
Conducting Qualitative Research Online: Challenges and Solutions | The Patient - Patient-Centered Outcomes Research |
| 65 | 2021 |
The role of social capital, personal networks, and emergency responders in post-disaster recovery and resilience: a study of rural communities in Indiana | Natural Hazards |
| 137 | 2018 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Innovation and deadlock in governing disasters and climate change collaboratively - Lessons from the Northern Rivers region of New South Wales, Australia | International Journal of Disaster Risk Reduction |
| 2024 | |
Shaping the perception of flood risk among residents of riverbank informal settlements in Kathmandu | International Journal of Disaster Risk Reduction |
| 2024 | |
Exploring the experiences, motivations, and skillsets of nurse volunteers during Hajj: implications for enhancing volunteer programs | BMC Nursing |
| 2024 | |
Rethinking social networks in responding to COVID-19: The case of African migrants in Melbourne's Public Housing | International Journal of Disaster Risk Reduction |
| 2 | 2023 |