Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Field observations of wave-driven setdown and setup | 2001 | |||
Propagation of swell across a wide continental shelf | 2000 | |||
Simulation and prediction of swash oscillations on a steep beach | Coastal Engineering |
| 1999 | |
Observations of swash under highly dissipative conditions | 1998 | |||
Practical use of video imagery in nearshore oceanographic field studies | IEEE Journal of Oceanic Engineering |
| 352 | 1997 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Tropical or extratropical cyclones: what drives the compound flood hazard, impact, and risk for the United States Southeast Atlantic coast? | Natural Hazards |
| 2024 | |
Assessing coastal flood risk under extreme events and sea level rise in the Casablanca-Mohammedia coastline (Morocco) | Natural Hazards |
| 2024 | |
A new approach for the assessment of coastal flooding risk. Application in Rhodes island, Greece | Applied Ocean Research |
| 2024 | |
Quantification of error sources in wave runup estimates on two Mediterranean sandy beaches | Coastal Engineering |
| 2024 | |
Assessment of satellite-derived shorelines automatically extracted from Sentinel-2 imagery using SAET | Coastal Engineering |
| 1 | 2024 |