Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1063/1.2187878 | 2006 | |||
10.1063/1.2187876 | 2006 | |||
10.1103/PhysRevC.73.034604 | Physical Review C | 2006 | ||
10.1109/TNS.2006.874499 | IEEE Transactions on Nuclear Science |
| 2006 | |
Background identification and suppression for the measurement of (n,γ) reactions with the DANCE array at LANSCE | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
| 70 | 2004 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Innovative approaches to neutron beam optimization: A case study of FP14 at LANSCE | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
| 2024 | |
Gamma intensities for the β-decay of 97Zr | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
| 2023 | |
The new Device for Indirect Capture Experiments on Radionuclides at LANSCE: Efforts on measuring the resonance(s) responsible for the extremely large 88Zr (n,γ) cross section | EPJ Web of Conferences |
| 2023 | |
A Large Area Picosecond Photodetector for Neutron Transmission Measurements at DICER at LANSCE | IEEE Transactions on Nuclear Science |
| 2023 | |
The s Process and Beyond | Annual Review of Nuclear and Particle Science |
| 3 | 2023 |