Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1016/0375-9474(91)90489-S | 1991 | |||
10.1016/0375-9474(91)90570-V | 1991 | |||
10.1007/BF01288201 | 1991 | |||
10.1016/S0090-3752(05)80003-1 | Nuclear Data Sheets |
| 1991 | |
10.1016/0375-9474(90)91158-N | 1990 |
Category | Category Repetition |
---|---|
Science: Physics: Nuclear and particle physics. Atomic energy. Radioactivity | 5 |
Science: Physics | 5 |
Science: Physics: Atomic physics. Constitution and properties of matter | 2 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Tetrahedral shape of Zr110 from covariant density functional theory in 3D lattice space | Physical Review C |
| 2024 | |
Exotic collective excitation patterns in triaxially deformed <sup>131</sup>Ba | Acta Physica Sinica |
| 2024 | |
Investigations of nuclear chirality at iThemba LABS | Frontiers of Physics |
| 1 | 2023 |
Indications of octupole correlation in 84Sr | Physica Scripta |
| 2023 | |
Shell-model-like approach based on covariant density functional theory in 3D lattice space: Evolution of octupole shape in rotating 224Th | International Journal of Modern Physics E |
| 2023 |