Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Flood vulnerability among rural households in the Red River Delta of Vietnam: implications for future climate change risk and adaptation | Natural Hazards |
| 36 | 2017 |
10.1002/2017WR020917 | Water Resources Research |
| 2017 | |
10.1002/2014GL061859 | Geophysical Research Letters |
| 2014 | |
Assessment of the effectiveness of flood adaptation strategies for HCMC | Natural Hazards and Earth System Sciences |
| 53 | 2014 |
Increasing stress on disaster-risk finance due to large floods | Nature Climate Change |
| 345 | 2014 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Accelerated widening of economic disparity due to recurrent floods | International Journal of Disaster Risk Reduction |
| 1 | 2024 |
Climate change and human security in coastal regions | Cambridge Prisms: Coastal Futures |
| 2024 | |
Historical trends and future projections of annual rainfall from CMIP6 models in Ho Chi Minh City, Vietnam | Climate Research |
| 2024 | |
Assessing LISFLOOD-FP with the next-generation digital elevation model FABDEM using household survey and remote sensing data in the Central Highlands of Vietnam | Natural Hazards and Earth System Sciences |
| 2024 | |
Natural disasters and poverty: evidence from a flash flood in Brazil | Environment, Development and Sustainability |
| 2023 |