Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Wissenschaftliche Erfassung und Erforschung der Perspektive von Krebsüberlebenden | Forum | 6 | 2018 | |
One in two cancer patients is significantly distressed: Prevalence and indicators of distress | Psycho-Oncology |
| 338 | 2018 |
Comorbid conditions and health-related quality of life in long-term cancer survivors—associations with demographic and medical characteristics | Journal of Cancer Survivorship |
| 76 | 2018 |
Improvement of quality of life and psychological distress after inpatient cancer rehabilitation | Wiener klinische Wochenschrift |
| 23 | 2017 |
10.1080/0284186X.2016.1266089 | 2017 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Oncology rehabilitation is a part of cancer survivorship | Forum | 2023 | ||
Die Rolle von Pflegefachpersonen in der onkologischen Rehabilitation | Pflege |
| 2021 |
Category | Category Repetition |
---|---|
Medicine: Medicine (General) | 1 |
Medicine: Nursing | 1 |