Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
A Brief Survey on Forgetting from a Knowledge Representation and Reasoning Perspective | KI - Künstliche Intelligenz |
| 14 | 2019 |
Ontology-Mediated Queries | Journal of the ACM |
| 5 | 2018 |
10.3233/SW-180293 | 2018 | |||
10.4230/DagMan.7.1.1 | 2018 | |||
The Bayesian Ontology Language $$\mathcal {BEL}$$ BEL | Journal of Automated Reasoning |
| 7 | 2017 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Developing an ontology of non-pharmacological treatment for emotional and mood disturbances in dementia | Scientific Reports |
| 2024 | |
d2kg: An integrated ontology for knowledge graph-based representation of government decisions and acts | Semantic Web |
| 2024 | |
Ontology Development for Knowledge Representation of a Metrology Lab | Engineering, Technology & Applied Science Research |
| 2023 | |
Ontology of Mathematical Modeling Based on Interval Data | Complexity |
| 1 | 2022 |
Matching Biomedical Ontologies via a Hybrid Graph Attention Network | Frontiers in Genetics |
| 2 | 2022 |