Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
The shallow water gobiid assemblage of the Venice Lagoon: abundance, seasonal variation and habitat partitioning | Journal of Fish Biology |
| 27 | 2005 |
Life strategies of fishes in European estuaries: the functional guild approach | Marine Ecology Progress Series |
| 186 | 2008 |
Structure and functioning of Mediterranean lagoon fish assemblages: A key for the identification of water body types | Estuarine, Coastal and Shelf Science |
| 44 | 2008 |
Spatial and temporal habitat use patterns for salt marsh nekton: implications for ecological functions | Aquatic Ecology |
| 98 | 2007 |
The guild approach to categorizing estuarine fish assemblages: a global review | Fish and Fisheries |
| 516 | 2007 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Assessing the impact of the invasive ctenophore Mnemiopsis leidyi on artisanal fisheries in the Venice Lagoon: an interdisciplinary approach | Hydrobiologia |
| 2024 | |
Feeding pressure on meroplankton by the invasive ctenophore Mnemiopsis leidyi | Biological Invasions |
| 5 | 2023 |
Abundance, Distribution, and Habitat Preference of Syngnathid Species in Sabaudia Lake (Tyrrhenian Sea) | Diversity |
| 1 | 2023 |
Trophic adaptability shapes isotopic niche of the resident fish Aphanius fasciatus across lagoon habitats | Estuarine, Coastal and Shelf Science |
| 5 | 2022 |
Environmental DNA metabarcoding reveals spatial and seasonal patterns in the fish community in the Venice Lagoon | Frontiers in Marine Science |
| 3 | 2022 |